Mycra Pac Raincoat Size Guide

SCROLL DOWN TO FIND RAINCOAT MEASUREMENTS

Mycra Pac size chart has changed. This is the updated size chart. Please see the Mycra Pac size chart conversion chart.

Front of Mycra Pac Mini Size Chart measurement guide
Back of Mycra Pac Mini Raincoat size chart measurement guide

All raincoat measurements are taken with the coat flat.  Please see photo for measurement guide.

Mycra Pac Size Chart is designed to assist you in picking the coat size that is right for you.  The measurement guide is a measurement of the raincoat itself.  Please refer to the raincoat images above when choosing your size.

Mycra Pac Raincoats are swing style rain coats. The travel rain coat is fitted through the shoulders and is generously cut through the waist and hip area making it the perfect fashion rain coat to wear over dresses, skirts and over layers of clothes. When choosing your size keep in mind that Mycra Pac Raincoats are generously cut, especially through the hip area.

Please note, that with all clothing from any brand, measurements can vary up to one inch.


Mycra Pac Mini Donatella Raincoat Measurement Guide

Size XS (2 - 4) S (6 - 8) M (10 - 12) L (14 - 16) 1X (18 - 20)
Length 29.5" 75 cm 30" 76 cm 31" 79 cm 32" 80 cm 32" 80 cm
Sleeve 29.5" 76 cm 30" 79 cm 31" 81 cm 32" 84 cm 33" 84 cm
Chest 19" 48 cm 21" 53 cm 22.5" 27 cm 24.5" 62 cm 26" 66 cm
Waist 21.5" 55 cm 22.5" 57 cm 24.5" 62 cm 26" 66 cm 27.5" 70 cm
Hips 25.5" 65 cm 26" 66 cm 27.5" 70 cm 28.5" 72 cm 30.5" 77 cm
Bottom 29" 74 cm 30" 76 cm 31" 79 cm 33" 84 cm 35" 84 cm

See raincoat measurement guide photo

Raincoat measurements are taken with the coat flat out on a table.  To see how measurements are taken please refer to photo.  Measurements are of the raincoat itself.

Mycra Pac Short Donatella Raincoat Measurement Guide

Size XS (2 - 4) S (6 - 8) M (10 - 12) L (14 - 16) 1X (18 - 20)
Length 36" 91 cm 37" 94 cm 38" 97 cm 39" 99 cm 39" 99 cm
Sleeve 31.5" 80 cm 32" 81 cm 32.5" 83 cm 33" 84 cm 33" 84 cm
Chest 20.5" 52 cm 21.5" 55 cm 22.5" 57 cm 24.5" 62 cm 26" 66 cm
Waist 22.5" 57 cm 23.5" 60 cm 25" 64 cm 26.5" 67 cm 27.5" 70 cm
Hips 21" 53 cm 22.5 57 cm 23.5" 60 cm 25" 78 cm 30.5 77 cm
Bottom 21.5" 55 cm 23" 58 cm 24" 61 cm 26" 66 cm 36" 91 cm

See raincoat measurement guide photo

Raincoat measurements are taken with the coat flat out on a table.  To see how measurements are taken please refer to photo.  Measurements are of the raincoat itself.

Mycra Pac Tea Donatella Raincoat Measurement Guide

Size XS (2 - 4) S (6 - 8) M (10 - 12) L (14 - 16) 1X (18 - 20)
Length 41" 104 cm 42" 107 cm 43" 109 cm 44" 112 cm 44" 112 cm
Sleeve 31.5" 80 cm 32.5" 83 cm 33.5" 85 cm 34" 86 cm 34" 86 cm
Chest 20.5" 52 cm 21.5" 55 cm 22.5" 57 cm 24.5" 62 cm 26" 66 cm
Waist 22.5" 57 cm 23.5" 60 cm 25" 64 cm 26.5" 67 cm 27.5" 70 cm
Hips 25.5" 55 cm 26" 66 cm 27.5" 70 cm 28.5" 72 cm 30.5 77 cm
Bottom 36.5" 93 cm 37" 94 cm 40" 101 cm 42" 107 cm 44" 112 cm

See raincoat measurement guide photo

Raincoat measurements are taken with the coat flat out on a table.  To see how measurements are taken please refer to photo.  Measurements are of the raincoat itself.

Mycra Pac Long Donatella Raincoat Measurement Guide

Size XS (2 - 4) S (6 - 8) M (10 - 12) L (14 - 16) 1X (18 - 20)
Length 46.5" 118 cm 48" 122 cm 51" 130 cm 52" 132 cm 52" 132 cm
Sleeve 31.5" 80 cm 32.5" 83 cm 33.5" 85 cm 34" 86 cm 34" 86 cm
Chest 20.5" 52 cm 21.5" 55 cm 22.5" 57 cm 24.5" 62 cm 27.5" 70 cm
Waist 22.5" 57 cm 23.5" 60 cm 25" 64 cm 26.5" 67 cm 27.5" 70 cm
Hips 25.5" 65 cm 26" 66 cm 27.5" 70 cm 28.5" 72 cm 30.5" 77 cm
Bottom 36.5" 93 cm 37" 94 cm 40" 101 cm 42" 107 cm 44" 112 cm

European conversion size chart is a size chart for traveling to Europe. Conversions are approximate and should be used as a general guide. Fits may vary by personal preference, clothing brands and body types. When selecting your Mycra Pac Raincoat please take into consideration the coat’s measurements.

European Conversion Size Chart for Mycra Pac Raincoats

Mycra PacXSSML
US2 - 46 - 810 - 1214 - 16
UK4 - 6 8 - 10 12 - 14 16 - 18
France34 - 3638 - 40 42 - 4446 - 48
Italy38 - 4042 - 4446 - 48 50 - 52
Germany 4 - 6 8 - 10 12 - 14 16 -18
Japan5 - 79 - 1113 - 1517 - 19
Australia6 - 810 - 1214 - 1618 - 20