Updated 09.24.2021 The Mycra Pac Raincoat Size Chart has been updated to reflect the change in sizing naming convention. Please see our blog post on 2021 Mycra Pac Raincoat sizing to learn more. Raincoat sizing has not changed but the naming convention has changed back to its original naming.
Mycra Pac Raincoat Size Guide
All raincoat measurements are taken with the coat flat. Please see photo for measurement guide.
Mycra Pac Size Chart is designed to assist you in picking the coat size that is right for you. The measurement guide is a measurement of the raincoat itself. Please refer to the raincoat images below when choosing your size. As with all clothing, measurements can vary by up to 1 inch because of the sewing process.
Mycra Pac Raincoats are swing style rain coats. The travel rain coat is fitted through the shoulders and is generously cut through the waist and hip area making it the perfect fashion rain coat to wear over dresses, skirts and over layers of clothes. When choosing your size keep in mind that Mycra Pac Raincoats are generously cut.
Mycra Pac Mini Donatella Raincoat Measurement Guide
Size | XS - 00 | P - 0 | S/M - 1 | M/L - 2 | 1X | |||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 29.5" | 75 cm | 30" | 76 cm | 31" | 79 cm | 32" | 80 cm | 32" | 80 cm |
Sleeve | 30" | 76 cm | 31" | 79 cm | 32" | 81 cm | 32" | 84 cm | 33" | 84 cm |
Chest | 19" | 48 cm | 21" | 53 cm | 22.5" | 27 cm | 24.5" | 62 cm | 26" | 66 cm |
Waist | 21.5" | 55 cm | 22.5" | 57 cm | 24.5" | 62 cm | 26" | 66 cm | 27.5" | 70 cm |
Hips | 25.5" | 65 cm | 26" | 66 cm | 27.5" | 70 cm | 28.5" | 72 cm | 30.5" | 77 cm |
Bottom | 31.5" | 74 cm | 32" | 76 cm | 33" | 79 cm | 34" | 84 cm | 35" | 84 cm |
See raincoat measurement guide photo
Raincoat measurements are taken with the coat flat out on a table. To see how measurements are taken please refer to photo. Measurements are of the raincoat itself.
Mycra Pac Short Donatella Raincoat Measurement Guide
Size | XS - 00 | P - 0 | S/M - 1 | M/L - 2 | 1X | |||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 36" | 91 cm | 37" | 94 cm | 38" | 97 cm | 39" | 99 cm | 39" | 99 cm |
Sleeve | 31.5" | 80 cm | 32" | 81 cm | 32.5" | 83 cm | 33" | 84 cm | 33" | 84 cm |
Chest | 20.5" | 52 cm | 21.5" | 55 cm | 22.5" | 57 cm | 24.5" | 62 cm | 26" | 66 cm |
Waist | 22.5" | 57 cm | 23.5" | 60 cm | 25" | 64 cm | 26.5" | 67 cm | 27.5" | 70 cm |
Hips | 25.5" | 53 cm | 26 | 57 cm | 27.5" | 60 cm | 28.5" | 78 cm | 30.5 | 77 cm |
Bottom | 21.5" | 55 cm | 23" | 58 cm | 24" | 61 cm | 26" | 66 cm | 36" | 91 cm |
See raincoat measurement guide photo
Raincoat measurements are taken with the coat flat out on a table. To see how measurements are taken please refer to photo. Measurements are of the raincoat itself.
Mycra Pac Tea Donatella Raincoat Measurement Guide
Size | XS - 00 | P - 0 | S/M - 1 | M/L - 2 | 1X | |||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 41" | 104 cm | 42" | 107 cm | 43" | 109 cm | 44" | 112 cm | 44" | 112 cm |
Sleeve | 31.5" | 80 cm | 32.5" | 83 cm | 33.5" | 85 cm | 34" | 86 cm | 34" | 86 cm |
Chest | 20.5" | 52 cm | 21.5" | 55 cm | 22.5" | 57 cm | 24.5" | 62 cm | 26" | 66 cm |
Waist | 22.5" | 57 cm | 23.5" | 60 cm | 25" | 64 cm | 26.5" | 67 cm | 27.5" | 70 cm |
Hips | 25.5" | 55 cm | 26" | 66 cm | 27.5" | 70 cm | 28.5" | 72 cm | 30.5 | 77 cm |
Bottom | 36.5" | 93 cm | 37" | 94 cm | 40" | 101 cm | 42" | 107 cm | 44" | 112 cm |
See raincoat measurement guide photo
Raincoat measurements are taken with the coat flat out on a table. To see how measurements are taken please refer to photo. Measurements are of the raincoat itself.
Mycra Pac Long Donatella Raincoat Measurement Guide
Size | XS - 00 | P - 0 | S/M - 1 | M/L - 2 | 1X | |||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 46.5" | 118 cm | 48" | 122 cm | 51" | 130 cm | 52" | 132 cm | 52" | 132 cm |
Sleeve | 31.5" | 80 cm | 32.5" | 83 cm | 33.5" | 85 cm | 34" | 86 cm | 34" | 86 cm |
Chest | 20.5" | 52 cm | 21.5" | 55 cm | 22.5" | 57 cm | 24.5" | 62 cm | 27.5" | 70 cm |
Waist | 22.5" | 57 cm | 23.5" | 60 cm | 25" | 64 cm | 26.5" | 67 cm | 27.5" | 70 cm |
Hips | 25.5" | 65 cm | 26" | 66 cm | 27.5" | 70 cm | 28.5" | 72 cm | 30.5" | 77 cm |
Bottom | 36.5" | 93 cm | 37" | 94 cm | 40" | 101 cm | 42" | 107 cm | 44" | 112 cm |
Measurements are approximate and with any manufacturing and sewing of clothing measurements can vary by up to an inch.
European conversion size chart is a printable size chart for traveling to Europe. Conversions are approximate and should be used as a general guide. Fits may vary by personal preference, clothing brands and body types. When selecting your Mycra Pac Raincoat please take into consideration the coat’s measurements.
European Conversion Size Chart for Mycra Pac Raincoats
Mycra Pac | XS | P | S/M | M/L |
---|---|---|---|---|
US | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
France | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
Italy | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Germany | 4 - 6 | 8 - 10 | 12 - 14 | 16 -18 |
Japan | 5 - 7 | 9 - 11 | 13 - 15 | 17 - 19 |
Australia | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Mycra Pac Raincoat Measurements - These are the measurements of the raincoat itself. Use this chart as a sizing guide. You can take a well fitting coat that you already own and measure it to compare sizing. This coat is a swing style and is designed to fit generously over the waist and swing out at the hips. This is so you can layer the coat over dresses and layers of warm clothing.